Product Support
- Data Sheets
Tubealloy 240-0 Data Sheet(64.79 KB)
Chromium carbide surfacing alloy self-shielded hard surfacing wire which can be used on components subject to severe abrasive wear and heavy impact. Tougher than conventional chromium carbide.
Applications include final overlays on roll crusher shells, final overlays on hammermill hammers, cone crushers, shovel teeth, augers and screw conveyors.
Typical All Weld Metal Chemical Analysis | ||||
---|---|---|---|---|
C | Mn | Si | P | S |
3.20 | 1.80 | 1.90 | 15.50 | Bal |
Typical Mechanical Properties (As Welded) | |||||||
---|---|---|---|---|---|---|---|
Number of Layers | As-Deposited on 1020 Steel | As-Deposited on Mn Steel | |||||
Hardness | 1 | 40 Rc | 35 Rc | ||||
2 | 48 Rc | 42 Rc | |||||
3 | 52 Rc | 50 Rc | |||||
Abrasion Resistance: | Very Good | ||||||
Impact Resistance: | Fair | ||||||
Non-Machinable: | Grinding is Difficult | ||||||
Cannot Not Be Flame Cut | |||||||
Deposit will Relief Check Cracks | |||||||
Thickness should be Limited to Five Layers Maximum |
Wire Size (mm) | Packet Size (kg) | Packet Type | Part Number | ||||
---|---|---|---|---|---|---|---|
1.2 | 11.3 | Coil | S604012-029 |