Product Support
- Data Sheets
Tubealloy 258-0 Data Sheet(67.47 KB)
A fabricated type, open arc tubular flux cored wire depositing a Cr-Mo-W Martensitic steel alloy. It is designed for surfacing mild and low alloy steel components subject to moderate abrasive wear and impact under high compressive stresses and/or temperatures up to 530˚C.
Crack free deposits can be obtained by controlled heat input or the use of preheat.
Applications include machine components, tools and sliding metal to metal parts, dragline chains, kiln trunnions, mill guides, spindles and wobbler ends.
Typical All Weld Metal Chemical Analysis | ||||||
---|---|---|---|---|---|---|
C | Mn | Si | Cr | Mo | W | Fe |
0.45 | 1.40 | 0.80 | 6.00 | 1.50 | 1.50 | Bal |
Typical Mechanical Properties (As Welded) | |||||||
---|---|---|---|---|---|---|---|
Number of Layers | As-Deposited on 1020 Steel | As-Deposited on Mn Steel | |||||
Hardness | 1 | 49 Rc | 51 Rc | ||||
2 | 53 Rc | 54 Rc | |||||
3 | 57 Rc | 57 Rc | |||||
Abrasion Resistance: | Good | ||||||
Impact Resistance: | Good | ||||||
Non-Machinable: | Grinding Only | ||||||
Flame Cutting: | Difficult | ||||||
Heat Treatable and Forgettable | |||||||
Maintains Hot Hardness up to 530ÂșC |
Wire Size (mm) | Packet Size (kg) | Packet Type | Part Number | ||||
---|---|---|---|---|---|---|---|
1.2 | 11.3 | Spool | S607112-029 | ||||
1.6 | 11.3 | Spool | S605819-029 |